# UNX Launchpad

To ensure the smooth liquidity and adoption of UNX, Unchain X has implemented a special launchpad system where rewards in UNX are naturally liquefied for participants in the initial launchpad. This system is designed to facilitate the establishment of UNX within Unchain X

<figure><img src="/files/U8t9VmIjx4exuckEn7rS" alt=""><figcaption></figcaption></figure>

| Launchpad Period (Days)  | 53  |
| ------------------------ | --- |
| Round                    | 5   |
| Unlocking Rate (Monthly) | 10% |

* **Unchain X Launchpad UNX Distribution**

| **Deposit Type** | **Mining Quantity (Per Day)** |
| ---------------- | ----------------------------- |
| BNB              | 37,500                        |
| BTC              | 37,500                        |
| ETH              | 37,500                        |
| XRP              | 37,500                        |
| SOL              | 37,500                        |
| DOGE             | 37,500                        |
| USDT             | 37,500                        |
| FDUSD            | 37,500                        |

**Total Distribution Amount Per Day: 300,000UNX**

## UNX Launchpad Rounds

Users can participate in the launchpad over 5 rounds, each lasting for 13/10/10/10/10 days.

<figure><img src="/files/X5itTEmv6Gu4PjD8Rpho" alt=""><figcaption></figcaption></figure>

During each round, participant assets are locked, and upon the completion of each round, deposited assets are returned. Users can participate in multiple rounds.

<figure><img src="/files/1jAt2mPtCjdIBt3pNSgy" alt=""><figcaption></figcaption></figure>

Through the Starter Option, users can set the return rate, allowing them to mine more UNX. A lower return rate setting results in a lower return rate on deposited assets and more UNX being mined.

The return rate follows the following guidelines.

<figure><img src="/files/vW9I3caR8bz21iwTyN7D" alt=""><figcaption></figcaption></figure>

**\*In the return rate option, a geometric progression formula is applied, where a default mining bonus rate of 5% + 0.3% is added each time the next 1% return rate is set.**

| **Return Rate Option** | **Mining Yield** |
| ---------------------- | ---------------- |
| 99%                    | 105%             |
| 98%                    | 110.3%           |
| 97%                    | 115.9%           |
| 96%                    | 121.8%           |
| 95%                    | 128%             |
| 94%                    | 134.5%           |
| 93%                    | 141.3%           |
| 92%                    | 148.4%           |
| 91%                    | 155.8%           |
| 90%                    | 163.5%           |
| 89%                    | 171.5%           |
| 88%                    | 179.8%           |
| 87%                    | 188.4%           |
| 86%                    | 197.3%           |
| 85%                    | 206.5%           |
| 84%                    | 216%             |
| 83%                    | 225.8%           |
| 82%                    | 235.9%           |
| 81%                    | 246.3%           |
| 80%                    | 257%             |
| 79%                    | 268%             |
| 78%                    | 279.3%           |
| 77%                    | 290.9%           |
| 76%                    | 302.8%           |
| 75%                    | 315%             |
| 74%                    | 327.5%           |
| 73%                    | 340.3%           |
| 72%                    | 353.4%           |
| 71%                    | 366.8%           |
| 70%                    | 380.5%           |
| 69%                    | 394.5%           |
| 68%                    | 408.8%           |
| 67%                    | 423.4%           |
| 66%                    | 438.3%           |
| 65%                    | 453.5%           |
| 64%                    | 469%             |
| 63%                    | 484.8%           |
| 62%                    | 500.9%           |
| 61%                    | 517.3%           |
| 60%                    | 534%             |
| 59%                    | 551%             |
| 58%                    | 568.3%           |
| 57%                    | 585.9%           |
| 56%                    | 603.8%           |
| 55%                    | 622%             |
| 54%                    | 640.5%           |
| 53%                    | 659.3%           |
| 52%                    | 678.4%           |
| 51%                    | 697.8%           |
| 50%                    | 717.5%           |
| 49%                    | 737.5%           |
| 48%                    | 757.8%           |
| 47%                    | 778.4%           |
| 46%                    | 799.3%           |
| 45%                    | 820.5%           |
| 44%                    | 842%             |
| 43%                    | 863.8%           |
| 42%                    | 885.9%           |
| 41%                    | 908.3%           |
| 40%                    | 931%             |
| 39%                    | 954%             |
| 38%                    | 977.3%           |
| 37%                    | 1000.9%          |
| 36%                    | 1024.8%          |
| 35%                    | 1049%            |
| 34%                    | 1073.5%          |
| 33%                    | 1098.3%          |
| 32%                    | 1123.4%          |
| 31%                    | 1148.8%          |
| 30%                    | 1174.5%          |
| 29%                    | 1200.5%          |
| 28%                    | 1226.8%          |
| 27%                    | 1253.4%          |
| 26%                    | 1280.3%          |
| 25%                    | 1307.5%          |
| 24%                    | 1335%            |
| 23%                    | 1362.8%          |
| 22%                    | 1390.9%          |
| 21%                    | 1419.3%          |
| 20%                    | 1448%            |
| 19%                    | 1477%            |
| 18%                    | 1506.3%          |
| 17%                    | 1535.9%          |
| 16%                    | 1565.8%          |
| 15%                    | 1596%            |
| 14%                    | 1626.5%          |
| 13%                    | 1657.3%          |
| 12%                    | 1688.4%          |
| 11%                    | 1719.8%          |
| 10%                    | 1751.5%          |
| 9%                     | 1783.5%          |
| 8%                     | 1815.8%          |
| 7%                     | 1848.4%          |
| 6%                     | 1881.3%          |
| 5%                     | 1914.5%          |
| 4%                     | 1948%            |
| 3%                     | 1981.8%          |
| 2%                     | 2015.9%          |
| 1%                     | 2050.3%          |
| 0%                     | 2085%            |

• Up until the 5th day of each round, users are free to set the return rate. From the 6th day onwards, only return rate settings exceeding 50% are allowed.

• The return rate cannot be adjusted to a higher rate but can be adjusted to a lower rate.

• UNX mined during the launchpad period will have a lock-up period where 10% of the locked amount will be released every 30 days after the official opening of UNCHAIN X.

• UNX is mined at a rate of 300,000 per day with a halving structure. Additional UNX can be secured during the launchpad period from pre-allocated amounts. Subsequently, UNX undergoes 5 halving cycles, gradually establishing its value in the market.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.unchainx.io/tokenomics/unx/unx-launchpad.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
